³ª¸¸ÀÇ ¼¼»ó(62) |
µð¹ÙÀ̽º ±â±â¿¡ µû¸¥ ÇØ»óµµ Á¤¸® |³ª¸¸ÀÇ ¼¼»ó
2007-03-07 15:46
http://blog.drapt.com/ykiwon/3283431173250010137
Computer Display Formats | |
Format | X and Y pixels |
CGA/EGA | 160x200 320x200 320x240 640x200 640x480 |
MDA Monochrome Display Adapter |
720x350 |
VGA | 640x480 |
Super VGA | 800x600 SVGA 1024x768 UVGA, XGA, EVGA, Stardard 15' LCD Size 1152x864 XGA 1280x768 WXGA 1280x1024 SXGA Stardard 17' LCD Size 1400x1050 SXGA 1680x1024 WSXGA 1680x1050 WSXGA 1600x1200 UXGA 1600x1280 1920x1440 4:3 Aspect |
Misc VGA | 720x480 720x576 800x480 LILLIPUT 7' LCD (called 1152000 pixels) 848x480 LCD 852x480 LCD 1024x512 1280x960 1360x765 LCD 1366x768 LCD 1792x1344 ATI RADEON 9800XT 1800x1440 ATI RADEON 9800XT 1856x1393 ATI RADEON 9800XT |
WUXGA | 1920x1200 16:10 Aspect |
QXGA | 2048x1536 - 4x(1024x768) |
WQXGA | 2560x1600 16:10 |
QSXGA | 2560x2048 - 4x(1280x1024) |
WQSXGA | 3200x2048 |
QUXGA | 3200x2400 4:3 |
WQUXGA | 3840x2400 - 4x(1920x1200 HDTV) |
HSXGA | 5120x4096 5:4 |
WHSXGA | 6400x4096 (15.6:10) |
HUXGA | 6400x4800 4:3 |
UHDTV | 7680x4320 - UHDV (33MegaPixels) |
WHUXGA | 7680x4800 |
Resolutions | 640 x 480 | 800 x 600 | 1024 x 768 | 1280 x 1024 | 1600 x 1200 | 1600 x 1280 |
2x | 1280 x 960 | 1600 x 1200 | 2048 x 1536 | 2560 x 2048 | 3200 x 2400 | 3200 x 2560 |
3x | 1920 x 1440 | 2400 x 1800 | 3072 x 2304 | 3840 x 3072 | 4800 x 3600 | 4800 x 3840 |
4x | 2560 x 1920 | 3200 x 2400 | 4096 x 3072 | 5120 x 4096 | 6400 x 4800 | 6400 x 5120 |
5x | 3200 x 2400 | 4000 x 3000 | 5120 x 3840 | 6400 x 5120 | 8000 x 6000 | 8000 x 6400 |
Cell Phone and PDA | |
Motorola | 176x220 |
Nokia | 176x208 |
Sony Ericcson | 128x160 |
Tungsten T3 | 320x480 |
Tungsten E, Zire 72 | 320x320 |
Zire 31, Handspring Visor | 160x160 |
Mini LCD Displays | |
Portable DVD 2.5' to 7' |
384x234 16:9 320x234 382x234 480x234 16:9 |
Misc LCD | 1440x234 is really 480x234 They count the RGB a 3 dots |
1.8' | 280x220 4:3 |
3.5' | 600x234 4:3 |
8.9' | 1024x600 |
Digital Cimema Formats | |
2K | 2048x1536 16mm |
2K Academy projection | 2048 x1107 |
2K TI DLP Resolution | 2048x1080 |
4K | 4096x3072 35mm 1.33 Aspect |
4K Academy projection | 4096x2214 35mm 1.66/1.85 Aspect |
4K New Sony Projector | 4096x2160 |
4K | 4096x6144 35mm VistaVision |
4K Academy Full Frame | 4096x2988 35mm 1.37 Aspect |
Video Conferencing Formats 4:3 | |
QCIF | 176x144 |
QSIF | 166x120 |
SIF | 320x240 |
CIF | 352?88 |
NTSC: 4SIF |
704x480 or 640x480 |
PAL: 4CIF |
704x576 (H.261 Annex D) |
16CIF | 1408 x 1152 |
Digital Television formats 4:3 | |
480i | 640x480 pixels interlaced |
480p | 640x480 pixels progressive |
LaserDisk | 560x360 |
EDTV NTSC | 704x480 480p/60 |
DV NTSC | 720x480 |
D1 NTSC (ITU-R 601) | 720x486 |
EDTV PAL | 704x576 576p/50 |
D1/DV PAL | 720x576 |
D4 | 1440x1024 |
D16 | 2880x2048 |
Digital Television formats 16:9 | |
720p | 1280x720 |
HDV 720p | 1280x720 |
1035i | 1035 Lines Analog (MUSE) |
1080i | 1920x1080 pixels |
HDV 1080i | 1440X1080 pixels Where did they come up with this? |
DV NTSC Wide-screen | 720x480 |
D1 NTSC Wide-screen | 720x486 |
D1/DV PAL Wide-screen | 720x576 |
Digital Television formats 8:3 | |
D4 Anamorphic | 1440x1024 |
D16 Anamorphic | 2880x2048 |
´ÙÀ½±Û | Color Gamut Á¤ÀÇ | Àüü±Û º¸±â |
---|---|---|
ÀÌÀü±Û | [2005.09.xx] DTV TRM |